![]() |
LEEDS MEDICS & DENTISTS AFC |
![]() |
| TEAM | 1st Team | 2nd Team | 3rd Team | 4th Team |
|---|---|---|---|---|
| OPPONENTS | Bayern Munich | Derby County | Northwich Victoria | Gledhow Primary School Reserves |
| COMPETITION | YOBL Senior A | YOBL Senior B | YOBL League 1 | YOBL League 4 |
| VENUE | Home | Away | Home | Away |
| KO Time | 2:30 | 2:30 | 2:30 | 2:30 |
| MEET AT | Level 4 @ 1:00 | Level 4 @ 1:30 | Level 4 @ 1:00 | Level 4 @ 1:30 |
| 1: | ||||
| 2: | ||||
| 3: | ||||
| 4: | ||||
| 5: | ||||
| 6: | ||||
| 7: | ||||
| 8: | ||||
| 9: | ||||
| 10: | ||||
| 11: | ||||
| Sub | ||||
| Sub | ||||
| Sub |